<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFACT Campus</title>
	<atom:link href="http://www.cfactcampus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfactcampus.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Recently Formed CFACT St. Olaf Chapter Draws Crowd</title>
		<link>http://www.cfactcampus.org/2012/04/25/recently-formed-cfact-st-olaf-chapter-draws-crowd/</link>
		<comments>http://www.cfactcampus.org/2012/04/25/recently-formed-cfact-st-olaf-chapter-draws-crowd/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:24:27 +0000</pubDate>
		<dc:creator>akamara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFACT]]></category>
		<category><![CDATA[cfact collegians]]></category>
		<category><![CDATA[cfact minnesota]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cfactcampus.org/?p=1567</guid>
		<description><![CDATA[On Monday, the newly started CFACT chapter at St. Olaf College hosted a debate on campus.  The topic of the debate was Fracking.  The pro-fracking position was made by CFACT chapter president Pawel Benedykcinski while the anti-fracking position was taken by a liberal “green” group.  Over 3 dozen college students attended with both sides garnering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/IMG_20120423_1841401.jpg"><img class="aligncenter size-medium wp-image-1569" title="St. Olaf Chapter" src="http://www.cfactcampus.org/wp-content/uploads/2012/04/IMG_20120423_1841401-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>On Monday, the newly started CFACT chapter at St. Olaf College hosted a debate on campus.  The topic of the debate was Fracking.  The pro-fracking position was made by CFACT chapter president Pawel Benedykcinski while the anti-fracking position was taken by a liberal “green” group.  Over 3 dozen college students attended with both sides garnering cheering and some jeering.</p>
<p>The Fracking issue has had a particular impact in the economy near the campus.  A little over 30 minutes away companies were sending the sandstone rich soil to ND for their fracking operations but recently, the Goodhue County Board of Commissioners banned further sale until “more research was done” about the potential environmental problems that are being hotly debated around the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfactcampus.org/2012/04/25/recently-formed-cfact-st-olaf-chapter-draws-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFACT Texas Tech Hosts Discussion Group on &#8220;Global Warming&#8221;</title>
		<link>http://www.cfactcampus.org/2012/04/19/cfact-texas-tech-hosts-discussion-group-on-global-warming/</link>
		<comments>http://www.cfactcampus.org/2012/04/19/cfact-texas-tech-hosts-discussion-group-on-global-warming/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:26:07 +0000</pubDate>
		<dc:creator>rsorba</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfactcampus.org/?p=1557</guid>
		<description><![CDATA[CFACT Representatives at Texas Tech recently hosted a discussion group on the subject of  &#8221;anthropogenic global warming.&#8221; Students were curious about things like why so many scientists claim man-caused &#8220;global warming&#8221; is true and what evidence supports or conflicts with their claims. CFACT National Field Director, Ryan Sorba highlighted the fact that, in the words [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1558" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/Texas-Tech-Global-Warming-Hoax-.jpg"><img class="size-medium wp-image-1558" title="CFACT Representatives at Texas Tech Hosts Global Warming Hoax Lecture " src="http://www.cfactcampus.org/wp-content/uploads/2012/04/Texas-Tech-Global-Warming-Hoax--300x200.jpg" alt="CFACT Representatives at Texas Tech Hosts Global Warming Hoax Lecture " width="300" height="200" /></a><p class="wp-caption-text">CFACT Representatives at Texas Tech Hosts Global Warming Hoax Lecture </p></div>
<p>CFACT Representatives at Texas Tech recently hosted a discussion group on the subject of  &#8221;anthropogenic global warming.&#8221;</p>
<p>Students were curious about things like why so many scientists claim man-caused &#8220;global warming&#8221; is true and what evidence supports or conflicts with their claims.</p>
<p>CFACT National Field Director, Ryan Sorba highlighted the fact that, in the words of Dr. Fred Singer, author of the New York Times best-selling book <em>Unstoppable&#8221; Global Warming Every 1,500 Years,</em> &#8220;the thermometers which show warming are located in busy industrial areas, where high rises, blacktops, and ever heavier traffic [airports even] in the immediate surrounding area have caused a slight amount of <em>local warming</em>. However, thermometers in the atmosphere, ocean, coral, and ice cores show no significant warming.&#8221;</p>
<p>The fact that so many scientists have over looked this fact makes it seem as though many also have a political agenda, which seems to be seizing control of industry by State and Federal Government agencies and even the United Nations.</p>
<p>The students seemed very interested in the discussion, and appeared eager to learn more about the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfactcampus.org/2012/04/19/cfact-texas-tech-hosts-discussion-group-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Clarey Speaks to CFACT, University of North Texas</title>
		<link>http://www.cfactcampus.org/2012/04/19/aaron-clarey-speaks-to-cfact-university-of-north-texas/</link>
		<comments>http://www.cfactcampus.org/2012/04/19/aaron-clarey-speaks-to-cfact-university-of-north-texas/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:06:16 +0000</pubDate>
		<dc:creator>rsorba</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfactcampus.org/?p=1553</guid>
		<description><![CDATA[Aaron Clarey, author of Worthless Degrees spoke to CFACT students at the University of North Texas on Wednesday, April 11th. The lecture centered around the subject of Aaron Clarey&#8217;s book, Worthless Degrees which highlights the poor economic prospects for many of todays college grads. Not only does the book discuss which degrees you should and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1554" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/University-of-North-Texas-1.jpg"><img class="size-medium wp-image-1554" title="Aaron Clarey Speaks to CFACT, University of North Texas " src="http://www.cfactcampus.org/wp-content/uploads/2012/04/University-of-North-Texas-1-300x225.jpg" alt="Aaron Clarey Speaks to CFACT, University of North Texas" width="300" height="225" /></a><p class="wp-caption-text">Aaron Clarey Speaks to CFACT, University of North Texas</p></div>
<p>Aaron Clarey, author of Worthless Degrees spoke to CFACT students at the University of North Texas on Wednesday, April 11th. The lecture centered around the subject of Aaron Clarey&#8217;s book, <em>Worthless Degrees</em> which highlights the poor economic prospects for many of todays college grads.</p>
<p>Not only does the book discuss which degrees you should and should not get for the best economic prospects, but it goes into detail, highlighting what Clarey refers to as the s&#8221;Stem Fields&#8221; -the Bachelor of Science degrees which have the best economic prospects for most undergrads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfactcampus.org/2012/04/19/aaron-clarey-speaks-to-cfact-university-of-north-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFACT Cal State San Bernardino Hands Out Free Books!</title>
		<link>http://www.cfactcampus.org/2012/04/19/cfact-cal-state-san-bernardino-hands-out-free-books/</link>
		<comments>http://www.cfactcampus.org/2012/04/19/cfact-cal-state-san-bernardino-hands-out-free-books/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:49:00 +0000</pubDate>
		<dc:creator>rsorba</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfactcampus.org/?p=1543</guid>
		<description><![CDATA[Recently, CFACT Cal State San Bernardino handed out about 30 free books to conservative students interested in CFACT Collegians on campus. &#8220;The event was fun and we recruited a lot of new members -which was the goal,&#8221; stated Alfredo Watkins, the group chairman. &#8221;Next we want to educate these new members on  energy issues by hosting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/5525.jpg"><img class="aligncenter size-medium wp-image-1545" title="CFACT Cal State San Bernardino" src="http://www.cfactcampus.org/wp-content/uploads/2012/04/5525-300x184.jpg" alt="" width="300" height="184" /></a></p>
<p>Recently, CFACT Cal State San Bernardino handed out about 30 free books to conservative students interested in CFACT Collegians on campus.</p>
<p>&#8220;The event was fun and we recruited a lot of new members -which was the goal,&#8221; stated Alfredo Watkins, the group chairman. &#8221;Next we want to educate these new members on  energy issues by hosting a speaker and watching a documentary. Then it will be time to get active!&#8221; he stated</p>
<p><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/IMG_5532.jpg"><img class="aligncenter size-medium wp-image-1550" title="CFACT" src="http://www.cfactcampus.org/wp-content/uploads/2012/04/IMG_5532-217x300.jpg" alt="" width="217" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfactcampus.org/2012/04/19/cfact-cal-state-san-bernardino-hands-out-free-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster Speech by Lord Monckton for CFACT at the University of Syracuse</title>
		<link>http://www.cfactcampus.org/2012/04/10/1533/</link>
		<comments>http://www.cfactcampus.org/2012/04/10/1533/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:16:00 +0000</pubDate>
		<dc:creator>rsorba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cfactcampus.org/?p=1533</guid>
		<description><![CDATA[Recently, Lord Christopher Monckton, Third Viscount Monckton of Brenchley sold out a lecture hall at the University of Syracuse! Lord Monckton highlighted the truth behind the headlines in relation to the so-called &#8220;global warming&#8221; movement. Specifically, the Lord discussed that according to current data, the Earth&#8217;s temperature may vary by only one degree celsius over [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1534" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/Monckton-at-syracuse-6.jpg"><img class="size-medium wp-image-1534" title="CFACT Syracuse Member James Ward Introduces Lord Monckton " src="http://www.cfactcampus.org/wp-content/uploads/2012/04/Monckton-at-syracuse-6-300x200.jpg" alt="CFACT Syracuse Member James Ward Introduces Lord Monckton " width="300" height="200" /></a><p class="wp-caption-text">CFACT Syracuse Member James Ward Introduces Lord Monckton </p></div>
<p>Recently, Lord Christopher Monckton, Third Viscount Monckton of Brenchley sold out a lecture hall at the University of Syracuse! Lord Monckton highlighted the truth behind the headlines in relation to the so-called &#8220;global warming&#8221; movement. Specifically, the Lord discussed that according to current data, the Earth&#8217;s temperature may vary by only one degree celsius over the course of the next century to to the activity of mankind on earth. This, he highlights is completely insignificant and definitely not worth wasting billions, perhaps even trillions of dollars over!</p>
<p>&#8220;People are starving. They need electricity to keep warm, cook, and for health reasons. To adopt policies that will make energy more expensive, especially for people in third world nations is a preposterous idea! Yet that&#8217;s exactly what the &#8216;greens&#8217; want to do. It&#8217;s ridiculous!&#8221; stated James Ward, a CFACT representative at the University of Syracuse.</p>
<p>&#8220;All in all the event went great!&#8221; stated Jeff Omry, another CFACT representative on campus. &#8220;We had a huge turnout and everyone learned the truth about Al Gore and the so-called &#8220;global warming&#8221; activists -they are full of hot air!&#8221;</p>
<div id="attachment_1535" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/monckton-at-syracuse-4.jpg"><img class="size-medium wp-image-1535" title="Monckton Receives Thunderous Applaus! " src="http://www.cfactcampus.org/wp-content/uploads/2012/04/monckton-at-syracuse-4-300x200.jpg" alt="Monckton Receives Thunderous Applaus from Students! " width="300" height="200" /></a><p class="wp-caption-text">Monckton Receives Thunderous Applaus! </p></div>
<p><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/Monckton-at-Syracuse-3.jpg"><img class="aligncenter size-medium wp-image-1536" title="Monckton at Syracuse 3" src="http://www.cfactcampus.org/wp-content/uploads/2012/04/Monckton-at-Syracuse-3-300x200.jpg" alt="" width="300" height="200" /></a></p>
<div id="attachment_1537" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/Monckton-at-syracuse-2.jpg"><img class="size-medium wp-image-1537" title="Lord Monckton Lectures on the Global Warming Swindle! " src="http://www.cfactcampus.org/wp-content/uploads/2012/04/Monckton-at-syracuse-2-300x200.jpg" alt="Lord Monckton Lectures on the Global Warming Swindle! " width="300" height="200" /></a><p class="wp-caption-text">Lord Monckton Lectures on the Global Warming Swindle! </p></div>
<div id="attachment_1538" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/Monckton-at-Syracuse-1.jpg"><img class="size-medium wp-image-1538" title="Lord Monckton and CFACT Syracuse Representatives" src="http://www.cfactcampus.org/wp-content/uploads/2012/04/Monckton-at-Syracuse-1-300x200.jpg" alt="Lord Monckton and CFACT Syracuse Representatives" width="300" height="200" /></a><p class="wp-caption-text">Lord Monckton and CFACT Syracuse</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cfactcampus.org/2012/04/10/1533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFACT University of Arkansas, Fayetteville Goes Canoeing!</title>
		<link>http://www.cfactcampus.org/2012/04/07/cfact-university-of-arkansas-fayetteville-goes-canoeing/</link>
		<comments>http://www.cfactcampus.org/2012/04/07/cfact-university-of-arkansas-fayetteville-goes-canoeing/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:36:22 +0000</pubDate>
		<dc:creator>rsorba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cfactcampus.org/?p=1506</guid>
		<description><![CDATA[Recently, CFACT University of Arkansas, Fayetteville took some time off from their studies to spend the day on a river  in Missouri canoeing. Larami Burge, the group chair decided to organize the adventure in order to get her executive board some quality time in the great outdoors. The group&#8217;s 6 hour voyage began with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/CFACT-canoe-12.jpg"><img src="http://www.cfactcampus.org/wp-content/uploads/2012/04/CFACT-canoe-12-300x225.jpg" alt="" title="CFACT Goes Canoeing " width="300" height="225" class="aligncenter size-medium wp-image-1529" /></a></p>
<p>Recently, CFACT University of Arkansas, Fayetteville took some time off from their studies to spend the day on a river  in Missouri canoeing.</p>
<p>Larami Burge, the group chair decided to organize the adventure in order to get her executive board some  quality time in the great outdoors. The group&#8217;s 6 hour voyage began with a water moccasin siting near its nest. Several students were a bit nervous about the snake but decided to just keep rowing. There are plenty of snakes in the water this year because of a very mild winter, which allowed for an extended water moccasin mating season.</p>
<p><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/water-moccesin1.jpg"><img class="aligncenter size-medium wp-image-1518" title="Water Moccasin" src="http://www.cfactcampus.org/wp-content/uploads/2012/04/water-moccesin1-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p>Further down the river the students encountered innumerable turtles, birds, and others types of wildlife.</p>
<p><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/CFACT-canoe-4.jpg"><img class="aligncenter size-medium wp-image-1514" title="Turtles, turtles, and more turtles" src="http://www.cfactcampus.org/wp-content/uploads/2012/04/CFACT-canoe-4-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p>Along the river the students also took time to pause and lay on the beach, try out several tree swings, jump from rock formations and cool down.</p>
<p><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/CFACT-canoe-2.jpg"><img class="aligncenter size-medium wp-image-1512" title="Learning to steer" src="http://www.cfactcampus.org/wp-content/uploads/2012/04/CFACT-canoe-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The event was a huge success. CFACT Arkansas is looking forward to their next event, bird watching. Specifically, students will be looking for mockingbirds -the state bird of Arkansas!</p>
<p><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/CFACT-Canoe-3.jpg"><img class="aligncenter size-medium wp-image-1513" title="Canoeing in Missouri" src="http://www.cfactcampus.org/wp-content/uploads/2012/04/CFACT-Canoe-3-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfactcampus.org/2012/04/07/cfact-university-of-arkansas-fayetteville-goes-canoeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFACT Attends the Young Conservatives of Texas&#8217; 32nd Annual State Convention!</title>
		<link>http://www.cfactcampus.org/2012/04/04/cfact-attends-yct-32nd-annual-state-convention/</link>
		<comments>http://www.cfactcampus.org/2012/04/04/cfact-attends-yct-32nd-annual-state-convention/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:02:13 +0000</pubDate>
		<dc:creator>rsorba</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfactcampus.org/?p=1497</guid>
		<description><![CDATA[The Young Conservatives of Texas were out in force last weekend in Dallas for their 32nd Annual State Convention! The convention was heavily attended. CFACT was invited to make a 40 minute presentation on the subject of, &#8220;Energy Now and In the Future.&#8221; The presentation was a great success! Many YCT students and several YCT [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1498" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/CFACT-YCT-1.jpg"><img class="size-medium wp-image-1498" title="CFACT Attends the Young Conservatives of Texas 32 Annual State Convention" src="http://www.cfactcampus.org/wp-content/uploads/2012/04/CFACT-YCT-1-300x200.jpg" alt="CFACT Attends the Young Conservatives of Texas 32 Annual State Convention" width="300" height="200" /></a><p class="wp-caption-text">CFACT Attends the Young Conservatives of Texas 32 Annual State Convention</p></div>
<p>The Young Conservatives of Texas were out in force last weekend in Dallas for their 32nd Annual State Convention! The convention was heavily attended. CFACT was invited to make a 40 minute presentation on the subject of, &#8220;Energy Now and In the Future.&#8221;</p>
<p>The presentation was a great success! Many YCT students and several YCT chapters not yet affiliated with CFACT decided to get involved in creating a better future for people, and for nature too!</p>
<div id="attachment_1499" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/04/cfact-yct-2.jpg"><img class="size-medium wp-image-1499" title="CFACT National Field Director Speaks on, &quot;Energy Now and In the Future&quot; " src="http://www.cfactcampus.org/wp-content/uploads/2012/04/cfact-yct-2-300x112.jpg" alt="CFACT National Field Director Speaks on, &quot;Energy Now and In the Future&quot;" width="300" height="112" /></a><p class="wp-caption-text">CFACT National Field Director Speaks on, &quot;Energy Now and In the Future&quot;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cfactcampus.org/2012/04/04/cfact-attends-yct-32nd-annual-state-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFACT Abilene Christian University Tours Proposed Site of Tenaska&#8217;s Trailblazer Power Plant!</title>
		<link>http://www.cfactcampus.org/2012/03/27/cfact-abilene-christian-university-tours-proposed-site-of-tenaskas-trailblazer-power-plant/</link>
		<comments>http://www.cfactcampus.org/2012/03/27/cfact-abilene-christian-university-tours-proposed-site-of-tenaskas-trailblazer-power-plant/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:16:36 +0000</pubDate>
		<dc:creator>rsorba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cfactcampus.org/?p=1487</guid>
		<description><![CDATA[On Monday March 26, 2012 CFACT Abilene Christian University students toured the site Tenaska Energy has purchased for their brand new state of the art Trailblazer Clean Coal Power Plant! The first fully operational power plant of it&#8217;s size in the nation, Trailblazer has been so named because it will capture and sell carbon emissions [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1488" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/03/IMG_6021.jpg"><img class="size-medium wp-image-1488" title="CFACT Abilene Christian University Tour Proposed Power Plant Site " src="http://www.cfactcampus.org/wp-content/uploads/2012/03/IMG_6021-300x200.jpg" alt="CFACT Abilene Christian University Tour Proposed Power Plant Site " width="300" height="200" /></a><p class="wp-caption-text">CFACT Abilene Christian University Tours Proposed Trailblazer</p></div>
<p>On Monday March 26, 2012 CFACT Abilene Christian University students toured the site Tenaska Energy has purchased for their brand new state of the art Trailblazer Clean Coal Power Plant!</p>
<p>The first fully operational power plant of it&#8217;s size in the nation, Trailblazer has been so named because it will capture and sell carbon emissions rather than release them into the atmosphere.</p>
<div id="attachment_1491" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/03/Matt-Ray-at-Tenaska-.jpg"><img class="size-medium wp-image-1491" title="CFACT and Tenaska" src="http://www.cfactcampus.org/wp-content/uploads/2012/03/Matt-Ray-at-Tenaska--300x200.jpg" alt="CFACT and Tenaska" width="300" height="200" /></a><p class="wp-caption-text">CFACT and Tenaska</p></div>
<p>In addition to becoming one of the most efficient coal fired power plants in the nation, Trailblazer will create an estimated 2,500 new construction jobs for Abilene, Texas at points during its 3 to 5  year  construction and 150 permanent jobs for locals. CFACT Abilene Christian is proud to be a part of educating locals about the proposed project. Students are hoping Tenaska Energy will brake ground on Trailblazer construction early in 2014!</p>
<div id="attachment_1492" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/03/Tenaska-Site-.jpg"><img class="size-medium wp-image-1492" title="Site of Future Tenaska Energy Trailblazer Clean Coal Power Plant " src="http://www.cfactcampus.org/wp-content/uploads/2012/03/Tenaska-Site--300x200.jpg" alt="Site of Future Tenaska Energy Trailblazer Clean Coal Power Plant " width="300" height="200" /></a><p class="wp-caption-text">Site of Future Tenaska Energy Trailblazer Clean Coal Power Plant </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cfactcampus.org/2012/03/27/cfact-abilene-christian-university-tours-proposed-site-of-tenaskas-trailblazer-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Epstein Lectures on Energy and Elections at Loyola Marymount!</title>
		<link>http://www.cfactcampus.org/2012/03/14/alex-epstein-energy-and-loyola-marymount/</link>
		<comments>http://www.cfactcampus.org/2012/03/14/alex-epstein-energy-and-loyola-marymount/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:10:34 +0000</pubDate>
		<dc:creator>rsorba</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfactcampus.org/?p=1479</guid>
		<description><![CDATA[Recently Alex Epstein, the founder of the Center for Industrial Progress in Irvine, California delivered a one hour presentation to CFACT at Loyola Marymount University. The topic of the lecture was &#8220;Energy and Elections.&#8221; Epstein discussed how energy issues such as the price of oil  affect elections in America and around the world. The event [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1480" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/03/Loyola-Event-.jpg"><img class="size-medium wp-image-1480" title="Alex Epstein poses with CFACT leadership at Loyola Marymount University" src="http://www.cfactcampus.org/wp-content/uploads/2012/03/Loyola-Event--300x224.jpg" alt="Alex Epstein poses with CFACT leadership at Loyola Marymount University" width="300" height="224" /></a><p class="wp-caption-text">Alex Epstein poses with CFACT leadership at Loyola Marymount University</p></div>
<p>Recently Alex Epstein, the founder of the Center for Industrial Progress in Irvine, California delivered a one hour presentation to CFACT at Loyola Marymount University. The topic of the lecture was &#8220;Energy and Elections.&#8221; Epstein discussed how energy issues such as the price of oil  affect elections in America and around the world.</p>
<p>The event was a huge success. &#8220;We learned a lot about how energy issues effect election outcomes. Mr. Epstein really helped us understand how campaigns in general can spin energy issues into their favor or use them against their opponents. Everyone found what Mr. Epstein had to say extremely interesting.&#8221; stated club chair Lisa DeMoss.</p>
<p>Next Alex Epstein will visit CFACT California State University, San Diego to help CFACT ensure that the rising generation of conservatives is well-educated on what constitutes sound energy policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfactcampus.org/2012/03/14/alex-epstein-energy-and-loyola-marymount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Monckton Speaks! Standing Room Only!</title>
		<link>http://www.cfactcampus.org/2012/03/12/lord-monckton-speaks-standing-room-only/</link>
		<comments>http://www.cfactcampus.org/2012/03/12/lord-monckton-speaks-standing-room-only/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:47:25 +0000</pubDate>
		<dc:creator>rsorba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cfactcampus.org/?p=1472</guid>
		<description><![CDATA[Recently, Lord Christopher Monckton, Third Viscount Monckton of Brenchley delivered a lecture at Union College in Schenectady, New York. The event was a great success. More  than 80 people were present, mostly students and some faculty members. A number of greens were also present and gave Lord Monckton quite a hard time. After the event, the &#8220;greens&#8221; hosted their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1473" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cfactcampus.org/wp-content/uploads/2012/03/Monckton.jpg"><img class="size-medium wp-image-1473" title="Lord Monckton Speaks at Union College " src="http://www.cfactcampus.org/wp-content/uploads/2012/03/Monckton-300x199.jpg" alt="Lord Monckton Speaks at Union College " width="300" height="199" /></a><p class="wp-caption-text">Lord Monckton Speaks at Union College </p></div>
<p>Recently, Lord Christopher Monckton, Third Viscount Monckton of Brenchley delivered a lecture at Union College in Schenectady, New York. The event was a great success.</p>
<p>More  than 80 people were present, mostly students and some faculty members. A number of greens were also present and gave Lord Monckton quite a hard time.</p>
<p>After the event, the &#8220;greens&#8221; hosted their own event. Lord Monckton voluntarily and happily attended their event, just as they had attended his.</p>
<p>Between the two events, the Lord spent approximately 3 hours on campus (5:30-8:30) speaking with students and answering questions.</p>
<p>Monckton also appeared as a special guest on Olivia O&#8217;Malley&#8217;s political radio talk show for 40 minutes the following day. Listeners only had positive remarks.</p>
<p>For the rest of the story, please see <em>Lord Monckton&#8217;s Schenectady Showdown</em> at <a href="http://www.cfact.org/a/2102/Moncktons-Schenectady-showdown">CFACT.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfactcampus.org/2012/03/12/lord-monckton-speaks-standing-room-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

